The six adventures at a glance
One row per game. Every cell is a fact dated 10 November 2026, or 11 November for Escaping the Prison, and the chapters name the sources.
| Adventure | Where and how | Length | Saving | Cost and adverts | Age and content | Public rating |
|---|---|---|---|---|---|---|
| There Is No Game | Poki, clicking | 10 to 15 minutes (Wikipedia) | Not verified | Free; 2 advert slots on the page | No PEGI. Steam edition: all ages | 4.41 of 5, 551,836 votes (Poki) |
| Daily Room Escape | CrazyGames, clicking | No source; 1 room a day | Not verified | Free; 2 advert slots; HINT shows a video icon | App Store 4+ | 8.8 (6 months); 59,282 likes, 10,815 dislikes |
| Detective Loupe Puzzle | Poki, clicking | No source | Not verified | Free; 2 advert slots, empty when checked | No rating. Cartoon crime scenes | 4.23 of 5, 128,210 votes (Poki) |
| TRACE | CrazyGames, clicking; desktop only | No source | RESUME button; not tested | Free; 2 advert slots | No rating found | 8.7 (6 months); 25,210 likes, 5,310 dislikes |
| Room Escape: Strange Case | CrazyGames, clicking | No source; 3 chapters est. | Not verified | Free; 2 advert slots. Store editions sell extras | PEGI 12: Horror, Mild swearing | 9.0 (6 months); 43,031 likes, 6,639 dislikes |
| Escaping the Prison | Poki, clicking 1 option from a list | No source | Not stated; Poki keeps a guest’s progress in cookies | Free; 2 advert slots. Steam collection £11.99 | No PEGI. Steam collection 12 (Brazil, Germany), 18 (Indonesia, automatic) | 4.62 of 5, 3,269,130 votes (Poki) |
How to read the table
- Length is quoted only where a source gives it, and only Wikipedia does so, for There Is No Game. The other 5 pages state none.
- CrazyGames prints a rating “based on last 6 months” beside like and dislike counts that run from the day the game arrived. Both are shown.
- Poki’s figure is out of 5 and comes with a vote count. Poki does not state the period.
- Age notes come from store editions where they exist. PEGI 12 for Strange Case is Google Play’s rating of the Android edition; the 12 for Escaping the Prison comes from Brazil’s and Steam Germany’s ratings of the paid Steam collection.
- Quest Alder gives no scores of its own.
The same facts as 3 short lists
Shortest by a stated source: There Is No Game at 10 to 15 minutes. No other page gives a length to compare it with.
Advert slots on the play page: 2 on each of the 6. Empty or filled, they sat in the right column and under the game.
Desktop only by its host’s flag: TRACE. Most votes: Escaping the Prison, with 3,269,130 on Poki.